SAACKE CNC Grinding Center HG V
Hob Grinding Machine for grinding of straight fluted gear hobs, quality AAA and better
- Measuring probe integrated on the grinding head for automatic positioning of the hob
Tool data
- Max. diameter: 400 mm
- Max. center height: 730 mm
- Max. module: 38
Technical highlights
- 16 kW Grindingspindle motor water cooled
- Measuring probe integrated on the grinding head for automatic positioning of the hob
- 2nd measuring probe for automatically measuring the grinding wheel
- Grinding spindle speed 2,000 - 10,000rpm
- Grinding quality AAA and better
Technical Data - HG V
Working area | Height of centers | 212 mm |
---|---|---|
Distance between centers | 730 mm | |
max. grinding wheel diameter | 350 mm | |
Grinding table | Longitudinal path X-axis | 800 mm |
driven by DC-motor via ball screw spindle with 2 preloaded nuts | ||
Guideways: V-type needle bearings on hardened guideways | ||
Table speed infinitely adjustable | 0 - 10 m/min | |
Hardened table area with T-slot | ||
Cross slide | Transverse stroke Z-axis | 450 mm |
Drive via ball screw spindle with 2 preloaded nuts | ||
Guideways: Preloaded cross roller bearings on hardened guideways | ||
Maximum feed rate | 0 - 20 m/min | |
Vertical travel Y-axis | 300 mm | |
Guideways: Preloaded cross roller bearings on hardened guideways | ||
Drive via ball screw spindle with 2 preloaded nuts | ||
Maximum feed rate | 0 - 5 m/min | |
Grinding head B-axis | Swivelling in vertical plane | 160° deg |
Torsion speed | approx. 45 deg./sec. | |
Torque | 20 Nm | |
Spindle adaptor | HSK-C/E50 | |
Clamping automatic hydraulic | ||
Spindle speeds infinitely variable | 2,000 - 10,000 rpm | |
Work head A-axis | with direct path measuring | |
Indexing accuracy | + / 2.5'' | |
Work spindle taper | DIN 69871 ISO 50 | |
High-precision DUPLEX worm drive | ||
Nominal drive motor ratings | Longitudinal path X-axis motor | 4.0 kW |
Vertical Y-axis motor | 11.0 kW | |
Transverse stroke Z-axis motor | 4.0 kW | |
Work head A-axis | 4.0 kW | |
Grinding head rotation B | 6.0 kW | |
Weight | without coolant supply unit | approx. 8,700 kg |
Technical corrections may occur at any time. We are not responsible for typographical errors. |