Incorporates automation, flexibility and precision
Tool data for complete grinding
Technical highlights
Tool data | Max. diameter | 250 mm |
---|---|---|
Max. diameter for complete grinding | 250 mm | |
Max. edge length for complete grinding (measured at the front edge of the work head) | 430 mm | |
Centre height | 195 mm | |
Grinding table X-axis | Longitudinal traverse | 625 mm |
Feed rate | 0-15 m/min | |
Cross slide Z-axis | Longitudinal traverse | 305 mm |
Feed rate 0 - 15 m/min | ||
Vertical travel Y-axis | Vertical travel | 305 mm |
Feed rate | 0 - 15 m/min | |
Grinding head B-axis | Swivel in horizontal plane | 240 deg. |
Motor grinding spindle dia. | 170 mm | |
Grinding wheel arbor with rapid clamping | HSK-C / E50 | |
Grinding spindle speed infinitely variable | 2,000 - 12,000 rpm (optional 20,000 rpm) | |
Max. Grinding wheel diameter dia. | 200 mm | |
Grinding wheel changer | Number of magazine positions | 6 (optional 12) |
Workhead A-axis with direct drive | Work spindle taper | Plane face (ISO 50) |
Through bore capacity dia. | 32 mm | |
Through bore capacity by automatical clamping dia. | 30 mm | |
Indexing accuracy | +/- 15'' | |
Max. rpm of work spindle | 600 rpm (optional 1,000 rpm) | |
Drive output rating | Grinding motor, peak capacity | 16 kW (optional 26 or 36 kW) |
Longitudinal path drive motor X-axis | 3 kW | |
Workhead drive motor A-axis | 3 kW | |
Cross travel drive motor Z-axis | 3 kW | |
Vertical travel drive motor Y-axis | 3 kW | |
Grinding head B-axis | 3 kW | |
Weight | approx. | 5,200 kg |
Subject to technical change. Descriptions and pictures contain optional accessories. |