SAACKE precision in a compact form
Tool data
Technical highlights
| Tool data | Max. Diameter | 200 mm |
|---|---|---|
| Max. Tool Length for Complete Grinding from work-head face | 270 mm (optional 360 mm) | |
| Longitudinal X-axis | Travel Length | 530 mm |
| Feedrate range | 0-15 m/min | |
| Useful table for Tool Supports | 245 x 140 mm | |
| Transverse Z-axis | Travel Length | 320 mm |
| Feedrate range 0-15 m/min | ||
| Vertical Y-axis | Travel Length | 400 mm |
| Feedrate range | 0-15 m/min | |
| Grinding Head B-axis | Rotary Travel | 240 deg. |
| Grinding Spindle equipped with Quick Chucking | HSK-C / E50 | |
| Spindle Speed Range | 2,000-12,000 RPM (optional 20,000 RPM) | |
| Max. Grinding Wheel Diameter | 150 mm | |
| Grinding Wheel Changer | No. of Magazine Stations | 2, 4 or 6 |
| Workhead A-axis equipped with Direct-Drive | Type of work holding interface | Plane face (ISO 50) |
| Indexing Accuracy | +/- 15 | |
| Max. Rotation Speed | 600 RPM (optional 1,000 RPM) | |
| Motor Power Ratings | Spindle Motor Peak Power | 5 kW (optional 16 or 26 kW) |
| Longitudial X-axis motor | 2 kW | |
| Workhead A-axis motor | 3 kW | |
| Transverse Z-axis motor | 2 kW | |
| Vertical Y-axis motor | 3 kW | |
| Grinding Wheel Head B-axis motor | 2 kW | |
| Weight | (approx.) | 3,500 kg |
| Saacke reserves the right to update or amend specifications without prior notice. |